High-Capacity 5376Wh Portable Power Station with Multiple Output Interfaces and UPS Function Solar Generator
निःशुल्क नमूने और कूपन के लिए मुझसे संपर्क करें।
WhatsApp:0086 18588475571
वीचैट: 0086 18588475571
स्काइप: sales10@aixton.com
यदि आपको कोई चिंता है, तो हम 24 घंटे ऑनलाइन सहायता प्रदान करते हैं।
x| बैटरी प्रकार | LiFePO4 | बैटरी की क्षमता | 5376WH/3.2V |
|---|---|---|---|
| एसी इनपुट | 1600W अधिकतम | सोलर चार्जिंग | 650W 12-80V/DC8.5A मैक्स |
| एसी आउटपुट | 4 x AC 230V/110V शुद्ध साइन वेव आउटपुट | एसी आउटपुट पावर | 3000W |
| डीसी आउटपुट यूएसबी | 4 x USB QC 3.0: 5V ~ 9V/2A मैक्स 18W | डीसी आउटपुट टाइप-सी | 2 x टाइप-सी पोर्ट: 5V ~ 15V/3A 20V 5A 100W अधिकतम |
| डीसी आउटपुट 5521 | 2 x 5521 डीसी आउटपुट: 13.5V/10A (विनियमित वोल्टेज) | सिगार सॉकेट | 1 एक्स सिगार सॉकेट: 13.5V/10A (विनियमित वोल्टेज) |
| यूपीएस स्विचिंग | 10ms | परिचालन तापमान | -10 ℃ -40 ℃ |
| उत्पाद का आयाम | 470*290*545मिमी | शुद्ध वजन | 56 किग्रा |
| बैटरी की आयु | > 2500 बार | ||
| प्रमुखता देना | High-Capacity 5376Wh Portable Power Station,Multiple Output Interfaces Solar Generator,UPS Function Portable Power Station |
||
| Item | Name | T50 |
|---|---|---|
| Portable solar generator | ||
| General parameters | Built-in battery | LiFePO4 |
| Battery capacity | 5376Wh/3.2V | |
| AC input | 1600W MAX | |
| Solar panel charging | 650W 12-80V/DC8.5A Max | |
| Fully Charged Time | AC input: 4 Hours | |
| DC output | 4 X USB QC 3.0: 5V~9V/2A MAX 18W 2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX 2 X 5521 DC output: 13.5V/10A(Regulated voltage) 1 X Cigar socket: 13.5V/10A(Regulated voltage) | |
| AC output | 4 x AC 230V/110V pure sine wave output | |
| AC continuous output power | 3000W | |
| Operating temperature | -10℃-40℃ | |
| Product protection | a. Short circuit protection b. Overcurrent protection c. Overvoltage protection d. Undervoltage protection e. Overload protection f. Over temperature protection | |
| Package included | 1 x portable solar generator 1 x AC line 1 x user manual | |
| Input charging function | Support AC line | support |
| Support solar panel charging | support | |
| Support car charging | support | |
| Battery | Battery model specifications | LiFePo4 battery |
| Single cell capacity | 15000MAH | |
| Battery series parallel | 14series 8parallel | |
| Battery charge and discharge life | >2500 times | |
| Structure | Product dimension | L470*290*H560mm |
| Net weight | about 56kg | |
| Product packaging | Product packaging | carton |
| Carrying case dimension | 605x425x655mm | |
| Single carrying case weight | 65kg | |
| Weight | 1 PCS/CTN | |
YiChun QinNingMeng Electronics Co., Ltd is a high-tech enterprise specializing in the R&D, production, and sales of portable power stations. With 10 years of industry expertise, we are an ISO 9001-certified manufacturer operating from a 10,000-square-meter modern production base, committed to delivering safe, efficient, and eco-friendly energy storage solutions.
- We own the best production and sales team, providing excellent service with advanced processing equipment and competitive pricing.
- As a factory, we manufacture goods with competitive prices and high quality, with strict quality control from raw materials to finished products.
- With over 10 years of experience in power energy, we offer professional maturity with stable product quality that has received widespread praise.

